Last-Minute-Kreuzfahrten mit Mein Schiff 4
Spontane und flexible Reisende finden bei AIDA und Mein Schiff Last Minute die besten Angebote.
Um freie Kabinen zu füllen, senkt die Reederei vor Reisebeginn oft die Preise, AIDA besonders im Vario-Tarif. PREMIUM-Buchungen hingegen werden mit der Zeit meist teurer.
Faszination Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 01.11.26 bis 08.11.26
| PLUS | Innenkabine | 1299 € | höchster Preis | |
|---|---|---|---|---|
| PLUS | Innenkabine | 1744 € | höchster Preis |
Höhepunkte des westlichen Mittelmeers - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 01.11.26 bis 15.11.26
| PRO | Innenkabine | 2149 € | -100 € +520 € | |
|---|---|---|---|---|
| PRO | Innenkabine | 2594 € | -150 € +545 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 08.11.26 bis 15.11.26
| PUR | Innenkabine | 899 € | ||
|---|---|---|---|---|
| PUR | Außenkabine | 929 € | ||
| PUR | Innenkabine | 1319 € | bester Preis | |
| PUR | Außenkabine | 1349 € | bester Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 22.11.26 bis 29.11.26
| PRO | Junior Suite | 1549 € | bester Preis | |
|---|---|---|---|---|
| PRO | Suite | 2229 € | bester Preis | |
| PRO | Junior Suite | 1969 € | bester Preis | |
| PRO | Suite | 2649 € | bester Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 29.11.26 bis 06.12.26
| PUR | Balkonkabine | 729 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1299 € | bester Preis | |
| PRO | Junior Suite | 1399 € | bester Preis | |
| PRO | Suite | 1999 € | bester Preis | |
| PUR | Balkonkabine | 1174 € | höchster Preis | |
| PRO | Verandakabine | 1744 € | -105 € +25 € | |
| PRO | Junior Suite | 1844 € | -375 € +25 € | |
| PRO | Suite | 2444 € | -675 € +25 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 06.12.26 bis 13.12.26
| PUR | Balkonkabine | 749 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1379 € | -20 € +130 € | |
| PRO | Junior Suite | 1449 € | bester Preis | |
| PRO | Suite | 1999 € | bester Preis | |
| PUR | Balkonkabine | 1214 € | höchster Preis | |
| PRO | Verandakabine | 1844 € | höchster Preis | |
| PRO | Junior Suite | 1914 € | -325 € +20 € | |
| PRO | Suite | 2464 € | -675 € +20 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 13.12.26 bis 20.12.26
| PUR | Innenkabine | 679 € | ||
|---|---|---|---|---|
| PUR | Balkonkabine | 749 € | höchster Preis | |
| PRO | Verandakabine | 1249 € | -80 € +50 € | |
| PRO | Junior Suite | 1399 € | bester Preis | |
| PRO | Suite | 1849 € | bester Preis | |
| PUR | Innenkabine | 1089 € | -10 € +10 € | |
| PUR | Balkonkabine | 1159 € | -10 € +110 € | |
| PRO | Verandakabine | 1659 € | -70 € +40 € | |
| PRO | Junior Suite | 1809 € | -340 € +10 € | |
| PRO | Suite | 2259 € | -740 € +10 € |
Festtage im westlichen Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 20.12.26 bis 27.12.26
| PRO | Verandakabine | 1599 € | bester Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 1899 € | bester Preis | |
| PRO | Suite | 3049 € | bester Preis | |
| PLUS | Balkonkabine | 1129 € | höchster Preis | |
| PRO | Verandakabine | 2119 € | bester Preis | |
| PRO | Junior Suite | 2419 € | bester Preis | |
| PRO | Suite | 3569 € | bester Preis | |
| PLUS | Balkonkabine | 1649 € | höchster Preis |
Jahreswechsel vor historischen Kulissen - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 27.12.26 bis 03.01.27
| PLUS | Innenkabine | 1449 € | höchster Preis | |
|---|---|---|---|---|
| PLUS | Innenkabine | 2189 € | -40 € +370 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 03.01.27 bis 10.01.27
| PRO | Verandakabine | 1499 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 1679 € | bester Preis | |
| PRO | Suite | 2849 € | höchster Preis | |
| PLUS | Innenkabine | 679 € | bester Preis | |
| PLUS | Außenkabine | 779 € | höchster Preis | |
| PLUS | Balkonkabine | 799 € | bester Preis | |
| PRO | Verandakabine | 1969 € | höchster Preis | |
| PRO | Junior Suite | 2149 € | bester Preis | |
| PRO | Suite | 3319 € | höchster Preis | |
| PLUS | Innenkabine | 1149 € | bester Preis | |
| PLUS | Außenkabine | 1249 € | höchster Preis | |
| PLUS | Balkonkabine | 1269 € | bester Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 10.01.27 bis 17.01.27
| PUR | Balkonkabine | 779 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1279 € | -70 € +80 € | |
| PRO | Junior Suite | 1449 € | bester Preis | |
| PRO | Suite | 2279 € | bester Preis | |
| PLUS | Innenkabine | 629 € | -20 € +30 € | |
| PLUS | Außenkabine | 779 € | höchster Preis | |
| PUR | Balkonkabine | 1199 € | höchster Preis | |
| PRO | Verandakabine | 1699 € | -70 € +80 € | |
| PRO | Junior Suite | 1869 € | -350 € +20 € | |
| PRO | Suite | 2699 € | -300 € +20 € | |
| PLUS | Innenkabine | 1049 € | -20 € +50 € | |
| PLUS | Außenkabine | 1199 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 17.01.27 bis 24.01.27
| PUR | Balkonkabine | 779 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1329 € | -20 € +130 € | |
| PRO | Junior Suite | 1449 € | bester Preis | |
| PRO | Suite | 2129 € | bester Preis | |
| PLUS | Innenkabine | 629 € | -20 € +30 € | |
| PLUS | Außenkabine | 779 € | höchster Preis | |
| PUR | Balkonkabine | 1199 € | höchster Preis | |
| PRO | Verandakabine | 1749 € | -20 € +130 € | |
| PRO | Junior Suite | 1869 € | -350 € +20 € | |
| PRO | Suite | 2549 € | -450 € +20 € | |
| PLUS | Innenkabine | 1049 € | -20 € +30 € | |
| PLUS | Außenkabine | 1199 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 24.01.27 bis 31.01.27
| PUR | Balkonkabine | 779 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1329 € | -20 € +130 € | |
| PRO | Junior Suite | 1449 € | bester Preis | |
| PRO | Suite | 2129 € | bester Preis | |
| PLUS | Innenkabine | 679 € | höchster Preis | |
| PLUS | Außenkabine | 779 € | höchster Preis | |
| PUR | Balkonkabine | 1199 € | höchster Preis | |
| PRO | Verandakabine | 1749 € | -20 € +130 € | |
| PRO | Junior Suite | 1869 € | -350 € +20 € | |
| PRO | Suite | 2549 € | -450 € +20 € | |
| PLUS | Innenkabine | 1099 € | höchster Preis | |
| PLUS | Außenkabine | 1199 € | -30 € +130 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 31.01.27 bis 07.02.27
| PUR | Balkonkabine | 779 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Verandakabine | 1349 € | -80 € +70 € | |
| PRO | Junior Suite | 1549 € | bester Preis | |
| PRO | Suite | 2499 € | bester Preis | |
| PLUS | Innenkabine | 679 € | -20 € +50 € | |
| PLUS | Außenkabine | 779 € | höchster Preis | |
| PUR | Balkonkabine | 1199 € | höchster Preis | |
| PRO | Verandakabine | 1769 € | -80 € +70 € | |
| PRO | Junior Suite | 1969 € | -330 € +20 € | |
| PRO | Suite | 2919 € | -230 € +20 € | |
| PLUS | Innenkabine | 1099 € | -20 € +50 € | |
| PLUS | Außenkabine | 1199 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 07.02.27 bis 14.02.27
| PRO | Verandakabine | 1429 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 1879 € | höchster Preis | |
| PRO | Suite | 2729 € | höchster Preis | |
| PLUS | Innenkabine | 699 € | ||
| PLUS | Außenkabine | 779 € | ||
| PLUS | Balkonkabine | 799 € | ||
| PRO | Verandakabine | 1849 € | höchster Preis | |
| PRO | Junior Suite | 2299 € | höchster Preis | |
| PRO | Suite | 3149 € | -50 € +150 € | |
| PLUS | Innenkabine | 1119 € | höchster Preis | |
| PLUS | Außenkabine | 1199 € | höchster Preis | |
| PLUS | Balkonkabine | 1219 € | höchster Preis |
Höhepunkte des westlichen Mittelmeers - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 07.02.27 bis 21.02.27
| PRO | Innenkabine | 1899 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2099 € | höchster Preis | |
| PRO | Balkonkabine | 2479 € | höchster Preis | |
| PRO | Innenkabine | 2369 € | höchster Preis | |
| PRO | Außenkabine | 2569 € | höchster Preis | |
| PRO | Balkonkabine | 2949 € | höchster Preis |
Südspanien für Genießer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 14.02.27 bis 21.02.27
| PRO | Innenkabine | 999 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1179 € | höchster Preis | |
| PRO | Balkonkabine | 1299 € | höchster Preis | |
| PRO | Innenkabine | 1419 € | höchster Preis | |
| PRO | Außenkabine | 1599 € | höchster Preis | |
| PRO | Balkonkabine | 1719 € | höchster Preis |
Höhepunkte des westlichen Mittelmeers - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 14.02.27 bis 28.02.27
| PRO | Innenkabine | 1849 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2049 € | höchster Preis | |
| PRO | Balkonkabine | 2399 € | höchster Preis | |
| PRO | Innenkabine | 2269 € | höchster Preis | |
| PRO | Außenkabine | 2469 € | höchster Preis | |
| PRO | Balkonkabine | 2819 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 21.02.27 bis 28.02.27
| PRO | Verandakabine | 1399 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 1879 € | höchster Preis | |
| PRO | Suite | 2699 € | höchster Preis | |
| PLUS | Innenkabine | 729 € | ||
| PLUS | Außenkabine | 799 € | ||
| PLUS | Balkonkabine | 829 € | ||
| PRO | Verandakabine | 1819 € | höchster Preis | |
| PRO | Junior Suite | 2299 € | höchster Preis | |
| PRO | Suite | 3119 € | höchster Preis | |
| PLUS | Innenkabine | 1149 € | ||
| PLUS | Außenkabine | 1219 € | ||
| PLUS | Balkonkabine | 1249 € |
Höhepunkte des westlichen Mittelmeers - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 21.02.27 bis 07.03.27
| PRO | Innenkabine | 1899 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2029 € | -50 € +400 € | |
| PRO | Balkonkabine | 2329 € | höchster Preis | |
| PRO | Junior Suite | 4229 € | höchster Preis | |
| PRO | Suite | 5399 € | höchster Preis | |
| PRO | Innenkabine | 2319 € | höchster Preis | |
| PRO | Außenkabine | 2449 € | -50 € +400 € | |
| PRO | Balkonkabine | 2749 € | höchster Preis | |
| PRO | Junior Suite | 4649 € | höchster Preis | |
| PRO | Suite | 5819 € | höchster Preis |
Faszination Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 28.02.27 bis 07.03.27
| PRO | Innenkabine | 1049 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1149 € | -30 € +250 € | |
| PRO | Balkonkabine | 1249 € | höchster Preis | |
| PRO | Junior Suite | 2499 € | höchster Preis | |
| PRO | Suite | 2999 € | höchster Preis | |
| PRO | Innenkabine | 1469 € | höchster Preis | |
| PRO | Außenkabine | 1569 € | -30 € +250 € | |
| PRO | Balkonkabine | 1669 € | -15 € +220 € | |
| PRO | Junior Suite | 2919 € | höchster Preis | |
| PRO | Suite | 3419 € | -15 € +150 € |
Spaniens Südküste und mediterrane Inselwelten - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 28.02.27 bis 14.03.27
| PRO | Balkonkabine | 2649 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 5349 € | höchster Preis | |
| PRO | Balkonkabine | 3069 € | höchster Preis | |
| PRO | Junior Suite | 5769 € | höchster Preis |
Frühlingserwachen im Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 07.03.27 bis 14.03.27
| PRO | Balkonkabine | 1449 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 3099 € | höchster Preis | |
| PRO | Balkonkabine | 1869 € | höchster Preis | |
| PRO | Junior Suite | 3519 € | höchster Preis |
La dolce vita und große Momente - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 07.03.27 bis 21.03.27
| PRO | Balkonkabine | 2579 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Junior Suite | 5229 € | höchster Preis | |
| PRO | Balkonkabine | 2999 € | höchster Preis | |
| PRO | Junior Suite | 5649 € | höchster Preis |
Höhepunkte des westlichen Mittelmeers - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 14.03.27 bis 28.03.27
| PRO | Innenkabine | 2179 € | -100 € +600 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 2479 € | höchster Preis | |
| PRO | Balkonkabine | 2729 € | höchster Preis | |
| PRO | Junior Suite | 5779 € | höchster Preis | |
| PRO | Innenkabine | 2649 € | -150 € +600 € | |
| PRO | Außenkabine | 2949 € | -50 € +730 € | |
| PRO | Balkonkabine | 3199 € | -50 € +700 € | |
| PRO | Junior Suite | 6249 € | -50 € +2100 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 14.03.27 bis 21.03.27
| PRO | Innenkabine | 949 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1099 € | -30 € +220 € | |
| PRO | Balkonkabine | 1179 € | höchster Preis | |
| PRO | Verandakabine | 1499 € | höchster Preis | |
| PRO | Junior Suite | 2529 € | höchster Preis | |
| PRO | Suite | 2899 € | höchster Preis | |
| PRO | Innenkabine | 1369 € | höchster Preis | |
| PRO | Außenkabine | 1519 € | -30 € +220 € | |
| PRO | Balkonkabine | 1599 € | höchster Preis | |
| PRO | Verandakabine | 1919 € | -40 € +150 € | |
| PRO | Junior Suite | 2949 € | höchster Preis | |
| PRO | Suite | 3319 € | höchster Preis |
Spaniens Südküste und mediterrane Inselwelten - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 21.03.27 bis 04.04.27
| PRO | Innenkabine | 2429 € | -50 € +750 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 2679 € | höchster Preis | |
| PRO | Balkonkabine | 3049 € | höchster Preis | |
| PRO | Junior Suite | 6729 € | höchster Preis | |
| PRO | Innenkabine | 3069 € | -100 € +870 € | |
| PRO | Außenkabine | 3319 € | -50 € +950 € | |
| PRO | Balkonkabine | 3689 € | höchster Preis | |
| PRO | Junior Suite | 7369 € | -50 € +2570 € |
Südspanien für Genießer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 21.03.27 bis 28.03.27
| PRO | Innenkabine | 1299 € | -50 € +450 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 1429 € | höchster Preis | |
| PRO | Balkonkabine | 1549 € | höchster Preis | |
| PRO | Junior Suite | 3599 € | höchster Preis | |
| PRO | Innenkabine | 1819 € | -150 € +450 € | |
| PRO | Außenkabine | 1949 € | -100 € +480 € | |
| PRO | Balkonkabine | 2069 € | -100 € +470 € | |
| PRO | Junior Suite | 4119 € | -100 € +1450 € |
La dolce vita und große Momente - ab/bis Palma
14 Nächte mit Mein Schiff 4 von 28.03.27 bis 11.04.27
| PRO | Innenkabine | 2129 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2399 € | höchster Preis | |
| PRO | Balkonkabine | 2879 € | höchster Preis | |
| PRO | Junior Suite | 5199 € | höchster Preis | |
| PRO | Suite | 6599 € | -600 € +400 € | |
| PRO | Innenkabine | 2669 € | höchster Preis | |
| PRO | Außenkabine | 2939 € | höchster Preis | |
| PRO | Balkonkabine | 3419 € | höchster Preis | |
| PRO | Junior Suite | 5739 € | höchster Preis | |
| PRO | Suite | 7139 € | -550 € +400 € |
Frühlingserwachen im Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff 4 von 28.03.27 bis 04.04.27
| PRO | Innenkabine | 1179 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1399 € | höchster Preis | |
| PRO | Balkonkabine | 1579 € | höchster Preis | |
| PRO | Junior Suite | 3329 € | höchster Preis | |
| PRO | Suite | 3729 € | -220 € +450 € | |
| PRO | Innenkabine | 1869 € | höchster Preis | |
| PRO | Außenkabine | 2089 € | höchster Preis | |
| PRO | Balkonkabine | 2269 € | höchster Preis | |
| PRO | Junior Suite | 4019 € | höchster Preis | |
| PRO | Suite | 4419 € | -160 € +460 € |



















