Kreuzfahrten für Frühbucher mit Mein Schiff Flow
Frühbucher profitieren von günstigen PREMIUM- oder PRO-Tarifen und einem Frühbucher-Rabatt, der in den hier gelisteten Preisen nicht enthalten ist. Der Preis in diesen Tarifen steigt mit der Zeit, während späte Buchungen nur selten günstiger sind.
Ein Vorteil für Frühbucher ist die große Auswahl an Reisen und Terminen. Hier zeigen wir einige Kreuzfahrten, die etwa in einem Jahr stattfinden.
Besonders beliebte Kabinentypen, wie Balkonkabinen, werden schnell teurer. Hier lohnt sich ein Blick auf die neuesten Reisen des jeweiligen Schiffs.
Norwegens Highlights und Kopenhagen - ab Kiel/bis Hamburg
11 Nächte mit Mein Schiff Flow von 14.11.27 bis 25.11.27
| PRO | Innenkabine | 1519 € | ||
|---|---|---|---|---|
| PRO | Außenkabine | 1669 € | ||
| PRO | Balkonkabine | 1819 € | ||
| PRO | Verandakabine | 2669 € | ||
| PRO | Junior Suite | 3449 € | ||
| PRO | Suite | 4569 € | ||
| PRO | Innenkabine | 1974 € | ||
| PRO | Außenkabine | 2124 € | ||
| PRO | Balkonkabine | 2274 € | ||
| PRO | Verandakabine | 3124 € | ||
| PRO | Junior Suite | 3904 € | ||
| PRO | Suite | 5024 € |
Norwegische Aussichten - ab Hamburg/bis Kiel
7 Nächte mit Mein Schiff Flow von 31.10.27 bis 07.11.27
| PRO | Suite | 3169 € | ||
|---|---|---|---|---|
| PRO | Innenkabine | 1554 € | ||
| PRO | Außenkabine | 1674 € | ||
| PRO | Balkonkabine | 1754 € | ||
| PRO | Verandakabine | 2424 € | ||
| PRO | Junior Suite | 2904 € | ||
| PRO | Suite | 3674 € |
Italiens Sonnenseiten - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 27.09.27 bis 06.10.27
| PRO | Innenkabine | 1519 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1669 € | höchster Preis | |
| PRO | Balkonkabine | 1919 € | höchster Preis | |
| PRO | Verandakabine | 3019 € | höchster Preis | |
| PRO | Junior Suite | 3849 € | höchster Preis | |
| PRO | Suite | 5019 € | höchster Preis | |
| PRO | Innenkabine | 1959 € | höchster Preis | |
| PRO | Außenkabine | 2109 € | höchster Preis | |
| PRO | Balkonkabine | 2359 € | höchster Preis | |
| PRO | Verandakabine | 3459 € | höchster Preis | |
| PRO | Junior Suite | 4289 € | höchster Preis | |
| PRO | Suite | 5459 € | höchster Preis |
Italiens Sonnenseiten - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 26.09.27 bis 06.10.27
| PRO | Innenkabine | 1649 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1929 € | höchster Preis | |
| PRO | Balkonkabine | 2099 € | höchster Preis | |
| PRO | Junior Suite | 4069 € | höchster Preis | |
| PRO | Suite | 5299 € | höchster Preis | |
| PRO | Innenkabine | 2089 € | höchster Preis | |
| PRO | Außenkabine | 2369 € | höchster Preis | |
| PRO | Balkonkabine | 2539 € | höchster Preis | |
| PRO | Junior Suite | 4509 € | höchster Preis | |
| PRO | Suite | 5739 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 08.09.27 bis 17.09.27
| PRO | Innenkabine | 1649 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1769 € | höchster Preis | |
| PRO | Balkonkabine | 1969 € | höchster Preis | |
| PRO | Junior Suite | 4149 € | höchster Preis | |
| PRO | Suite | 5399 € | höchster Preis | |
| PRO | Innenkabine | 2099 € | höchster Preis | |
| PRO | Außenkabine | 2219 € | höchster Preis | |
| PRO | Balkonkabine | 2419 € | höchster Preis | |
| PRO | Junior Suite | 4599 € | höchster Preis | |
| PRO | Suite | 5849 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 07.09.27 bis 16.09.27
| PRO | Innenkabine | 1649 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1769 € | höchster Preis | |
| PRO | Balkonkabine | 1969 € | höchster Preis | |
| PRO | Verandakabine | 3249 € | höchster Preis | |
| PRO | Junior Suite | 4149 € | höchster Preis | |
| PRO | Suite | 5399 € | höchster Preis | |
| PRO | Innenkabine | 2099 € | höchster Preis | |
| PRO | Außenkabine | 2219 € | höchster Preis | |
| PRO | Balkonkabine | 2419 € | höchster Preis | |
| PRO | Verandakabine | 3699 € | höchster Preis | |
| PRO | Junior Suite | 4599 € | höchster Preis | |
| PRO | Suite | 5849 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 30.08.27 bis 08.09.27
| PRO | Innenkabine | 1569 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1719 € | höchster Preis | |
| PRO | Balkonkabine | 1919 € | höchster Preis | |
| PRO | Verandakabine | 3249 € | höchster Preis | |
| PRO | Junior Suite | 3569 € | -430 € +70 € | |
| PRO | Suite | 4899 € | -330 € +70 € | |
| PRO | Innenkabine | 2019 € | -10 € +80 € | |
| PRO | Außenkabine | 2169 € | -10 € +80 € | |
| PRO | Balkonkabine | 2369 € | -10 € +80 € | |
| PRO | Verandakabine | 3699 € | -10 € +80 € | |
| PRO | Junior Suite | 4019 € | -440 € +60 € | |
| PRO | Suite | 5349 € | -350 € +60 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 29.08.27 bis 07.09.27
| PRO | Innenkabine | 1569 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1719 € | höchster Preis | |
| PRO | Balkonkabine | 1919 € | höchster Preis | |
| PRO | Verandakabine | 3269 € | höchster Preis | |
| PRO | Junior Suite | 4069 € | höchster Preis | |
| PRO | Suite | 5299 € | höchster Preis | |
| PRO | Innenkabine | 2029 € | höchster Preis | |
| PRO | Außenkabine | 2179 € | höchster Preis | |
| PRO | Balkonkabine | 2379 € | höchster Preis | |
| PRO | Verandakabine | 3729 € | höchster Preis | |
| PRO | Junior Suite | 4529 € | höchster Preis | |
| PRO | Suite | 5759 € | höchster Preis |
Italiens Sonnenseiten - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 20.08.27 bis 30.08.27
| PRO | Innenkabine | 1749 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1909 € | höchster Preis | |
| PRO | Balkonkabine | 2149 € | höchster Preis | |
| PRO | Junior Suite | 4169 € | höchster Preis | |
| PRO | Suite | 5499 € | höchster Preis | |
| PRO | Innenkabine | 2209 € | höchster Preis | |
| PRO | Außenkabine | 2369 € | höchster Preis | |
| PRO | Balkonkabine | 2609 € | höchster Preis | |
| PRO | Junior Suite | 4629 € | höchster Preis | |
| PRO | Suite | 5959 € | höchster Preis |
Italiens Sonnenseiten - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 19.08.27 bis 29.08.27
| PRO | Innenkabine | 1819 € | -50 € +290 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 1969 € | höchster Preis | |
| PRO | Balkonkabine | 2269 € | höchster Preis | |
| PRO | Verandakabine | 3349 € | höchster Preis | |
| PRO | Junior Suite | 4419 € | höchster Preis | |
| PRO | Suite | 6089 € | -860 € +760 € | |
| PRO | Innenkabine | 2279 € | -50 € +310 € | |
| PRO | Außenkabine | 2429 € | höchster Preis | |
| PRO | Balkonkabine | 2729 € | -30 € +410 € | |
| PRO | Verandakabine | 3809 € | -30 € +90 € | |
| PRO | Junior Suite | 4879 € | höchster Preis | |
| PRO | Suite | 6549 € | -860 € +780 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 11.08.27 bis 20.08.27
| PRO | Innenkabine | 1469 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1669 € | höchster Preis | |
| PRO | Balkonkabine | 1799 € | höchster Preis | |
| PRO | Verandakabine | 3099 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | höchster Preis | |
| PRO | Suite | 4999 € | höchster Preis | |
| PRO | Innenkabine | 1929 € | höchster Preis | |
| PRO | Außenkabine | 2129 € | höchster Preis | |
| PRO | Balkonkabine | 2259 € | höchster Preis | |
| PRO | Verandakabine | 3559 € | höchster Preis | |
| PRO | Junior Suite | 4329 € | höchster Preis | |
| PRO | Suite | 5459 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 10.08.27 bis 19.08.27
| PRO | Innenkabine | 1519 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1619 € | höchster Preis | |
| PRO | Balkonkabine | 1799 € | höchster Preis | |
| PRO | Verandakabine | 3099 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | höchster Preis | |
| PRO | Suite | 4999 € | höchster Preis | |
| PRO | Innenkabine | 1979 € | höchster Preis | |
| PRO | Außenkabine | 2079 € | höchster Preis | |
| PRO | Balkonkabine | 2259 € | höchster Preis | |
| PRO | Verandakabine | 3559 € | höchster Preis | |
| PRO | Junior Suite | 4329 € | höchster Preis | |
| PRO | Suite | 5459 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 02.08.27 bis 11.08.27
| PRO | Innenkabine | 1519 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1619 € | höchster Preis | |
| PRO | Balkonkabine | 1849 € | höchster Preis | |
| PRO | Verandakabine | 3099 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | höchster Preis | |
| PRO | Suite | 4999 € | höchster Preis | |
| PRO | Innenkabine | 1969 € | -10 € +130 € | |
| PRO | Außenkabine | 2069 € | -10 € +80 € | |
| PRO | Balkonkabine | 2299 € | -10 € +130 € | |
| PRO | Verandakabine | 3549 € | -10 € +80 € | |
| PRO | Junior Suite | 4319 € | -10 € +80 € | |
| PRO | Suite | 5449 € | -10 € +80 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 01.08.27 bis 10.08.27
| PRO | Innenkabine | 1519 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1669 € | höchster Preis | |
| PRO | Balkonkabine | 1849 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | höchster Preis | |
| PRO | Suite | 4999 € | höchster Preis | |
| PRO | Innenkabine | 1999 € | höchster Preis | |
| PRO | Außenkabine | 2149 € | höchster Preis | |
| PRO | Balkonkabine | 2329 € | höchster Preis | |
| PRO | Junior Suite | 4349 € | höchster Preis | |
| PRO | Suite | 5479 € | höchster Preis |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 23.07.27 bis 02.08.27
| PRO | Innenkabine | 1719 € | -50 € +120 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 1849 € | höchster Preis | |
| PRO | Balkonkabine | 2099 € | höchster Preis | |
| PRO | Verandakabine | 3519 € | höchster Preis | |
| PRO | Junior Suite | 4369 € | höchster Preis | |
| PRO | Suite | 5669 € | höchster Preis | |
| PRO | Innenkabine | 2159 € | -50 € +120 € | |
| PRO | Außenkabine | 2289 € | höchster Preis | |
| PRO | Balkonkabine | 2539 € | höchster Preis | |
| PRO | Verandakabine | 3959 € | höchster Preis | |
| PRO | Junior Suite | 4809 € | höchster Preis | |
| PRO | Suite | 6109 € | höchster Preis |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 22.07.27 bis 01.08.27
| PRO | Innenkabine | 1769 € | -100 € +170 € | |
|---|---|---|---|---|
| PRO | Außenkabine | 2079 € | höchster Preis | |
| PRO | Balkonkabine | 2299 € | höchster Preis | |
| PRO | Junior Suite | 4869 € | höchster Preis | |
| PRO | Suite | 7669 € | höchster Preis | |
| PRO | Innenkabine | 2209 € | -100 € +170 € | |
| PRO | Außenkabine | 2519 € | höchster Preis | |
| PRO | Balkonkabine | 2739 € | höchster Preis | |
| PRO | Junior Suite | 5309 € | höchster Preis | |
| PRO | Suite | 8109 € | höchster Preis |
Italiens Sonnenseiten - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 14.07.27 bis 23.07.27
| PRO | Innenkabine | 1619 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Balkonkabine | 2049 € | höchster Preis | |
| PRO | Verandakabine | 3099 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | höchster Preis | |
| PRO | Suite | 4999 € | höchster Preis | |
| PRO | Innenkabine | 2059 € | höchster Preis | |
| PRO | Balkonkabine | 2489 € | höchster Preis | |
| PRO | Verandakabine | 3539 € | -10 € +70 € | |
| PRO | Junior Suite | 4309 € | -10 € +70 € | |
| PRO | Suite | 5439 € | -20 € +70 € |
Italiens Sonnenseiten - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 13.07.27 bis 22.07.27
| PRO | Innenkabine | 1549 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Balkonkabine | 1949 € | höchster Preis | |
| PRO | Junior Suite | 3969 € | höchster Preis | |
| PRO | Suite | 5299 € | höchster Preis | |
| PRO | Innenkabine | 1999 € | -10 € +160 € | |
| PRO | Balkonkabine | 2399 € | -10 € +230 € | |
| PRO | Junior Suite | 4419 € | -10 € +180 € | |
| PRO | Suite | 5749 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 05.07.27 bis 14.07.27
| PRO | Innenkabine | 1449 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1619 € | höchster Preis | |
| PRO | Balkonkabine | 1769 € | höchster Preis | |
| PRO | Verandakabine | 2969 € | höchster Preis | |
| PRO | Junior Suite | 3749 € | höchster Preis | |
| PRO | Suite | 4869 € | höchster Preis | |
| PRO | Innenkabine | 1889 € | höchster Preis | |
| PRO | Außenkabine | 2059 € | höchster Preis | |
| PRO | Balkonkabine | 2209 € | höchster Preis | |
| PRO | Verandakabine | 3409 € | höchster Preis | |
| PRO | Junior Suite | 4189 € | höchster Preis | |
| PRO | Suite | 5309 € | höchster Preis |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 04.07.27 bis 13.07.27
| PRO | Innenkabine | 1469 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1619 € | höchster Preis | |
| PRO | Balkonkabine | 1799 € | höchster Preis | |
| PRO | Junior Suite | 3749 € | höchster Preis | |
| PRO | Suite | 4869 € | höchster Preis | |
| PRO | Innenkabine | 1909 € | höchster Preis | |
| PRO | Außenkabine | 2059 € | höchster Preis | |
| PRO | Balkonkabine | 2239 € | höchster Preis | |
| PRO | Junior Suite | 4189 € | höchster Preis | |
| PRO | Suite | 5309 € | höchster Preis |
Italiens Sonnenseiten - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 25.06.27 bis 05.07.27
| PRO | Innenkabine | 1929 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1999 € | höchster Preis | |
| PRO | Balkonkabine | 2299 € | höchster Preis | |
| PRO | Junior Suite | 4849 € | höchster Preis | |
| PRO | Suite | 5969 € | -880 € +670 € | |
| PRO | Innenkabine | 2379 € | -10 € +410 € | |
| PRO | Außenkabine | 2449 € | -10 € +330 € | |
| PRO | Balkonkabine | 2749 € | -10 € +430 € | |
| PRO | Junior Suite | 5299 € | höchster Preis | |
| PRO | Suite | 6419 € | -890 € +680 € |
Italiens Sonnenseiten - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 24.06.27 bis 04.07.27
| PRO | Innenkabine | 2199 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Balkonkabine | 2599 € | höchster Preis | |
| PRO | Suite | 5869 € | -1110 € +570 € | |
| PRO | Innenkabine | 2659 € | höchster Preis | |
| PRO | Balkonkabine | 3059 € | höchster Preis | |
| PRO | Suite | 6329 € | -1110 € +590 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 16.06.27 bis 25.06.27
| PRO | Innenkabine | 1569 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1849 € | höchster Preis | |
| PRO | Balkonkabine | 2049 € | höchster Preis | |
| PRO | Verandakabine | 2849 € | höchster Preis | |
| PRO | Junior Suite | 3419 € | -160 € +70 € | |
| PRO | Suite | 4389 € | -290 € +70 € | |
| PRO | Innenkabine | 2009 € | höchster Preis | |
| PRO | Außenkabine | 2289 € | höchster Preis | |
| PRO | Balkonkabine | 2489 € | höchster Preis | |
| PRO | Verandakabine | 3289 € | höchster Preis | |
| PRO | Junior Suite | 3859 € | -180 € +70 € | |
| PRO | Suite | 4829 € | -310 € +70 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 15.06.27 bis 24.06.27
| PRO | Innenkabine | 1699 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1829 € | höchster Preis | |
| PRO | Balkonkabine | 1999 € | höchster Preis | |
| PRO | Junior Suite | 3419 € | -160 € +70 € | |
| PRO | Suite | 4649 € | -30 € +70 € | |
| PRO | Innenkabine | 2149 € | höchster Preis | |
| PRO | Außenkabine | 2279 € | höchster Preis | |
| PRO | Balkonkabine | 2449 € | höchster Preis | |
| PRO | Junior Suite | 3869 € | -170 € +70 € | |
| PRO | Suite | 5099 € | -40 € +70 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 07.06.27 bis 16.06.27
| PRO | Innenkabine | 1659 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1819 € | höchster Preis | |
| PRO | Balkonkabine | 1969 € | höchster Preis | |
| PRO | Junior Suite | 3519 € | -30 € +70 € | |
| PRO | Suite | 4369 € | -260 € +70 € | |
| PRO | Innenkabine | 2109 € | höchster Preis | |
| PRO | Außenkabine | 2269 € | höchster Preis | |
| PRO | Balkonkabine | 2419 € | höchster Preis | |
| PRO | Junior Suite | 3969 € | -40 € +70 € | |
| PRO | Suite | 4819 € | -270 € +70 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 06.06.27 bis 15.06.27
| PRO | Innenkabine | 1739 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1959 € | höchster Preis | |
| PRO | Balkonkabine | 2049 € | höchster Preis | |
| PRO | Junior Suite | 3469 € | -80 € +120 € | |
| PRO | Suite | 4699 € | höchster Preis | |
| PRO | Innenkabine | 2189 € | höchster Preis | |
| PRO | Außenkabine | 2409 € | höchster Preis | |
| PRO | Balkonkabine | 2499 € | höchster Preis | |
| PRO | Junior Suite | 3919 € | -90 € +110 € | |
| PRO | Suite | 5149 € | -10 € +80 € |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 28.05.27 bis 07.06.27
| PRO | Innenkabine | 1869 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2099 € | höchster Preis | |
| PRO | Balkonkabine | 2249 € | höchster Preis | |
| PRO | Junior Suite | 4019 € | -260 € +70 € | |
| PRO | Suite | 5619 € | höchster Preis | |
| PRO | Innenkabine | 2329 € | höchster Preis | |
| PRO | Außenkabine | 2559 € | höchster Preis | |
| PRO | Balkonkabine | 2709 € | höchster Preis | |
| PRO | Junior Suite | 4479 € | -260 € +90 € | |
| PRO | Suite | 6079 € | höchster Preis |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 27.05.27 bis 06.06.27
| PRO | Innenkabine | 2029 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 2289 € | höchster Preis | |
| PRO | Balkonkabine | 2469 € | höchster Preis | |
| PRO | Junior Suite | 5599 € | höchster Preis | |
| PRO | Suite | 7829 € | höchster Preis | |
| PRO | Innenkabine | 2489 € | höchster Preis | |
| PRO | Außenkabine | 2749 € | höchster Preis | |
| PRO | Balkonkabine | 2929 € | höchster Preis | |
| PRO | Junior Suite | 6059 € | höchster Preis | |
| PRO | Suite | 8289 € | höchster Preis |
Bella Italia & spanische Fiesta - ab/bis Palma
8 Nächte mit Mein Schiff Flow von 20.05.27 bis 28.05.27
| PRO | Innenkabine | 1429 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1549 € | höchster Preis | |
| PRO | Balkonkabine | 1679 € | höchster Preis | |
| PRO | Verandakabine | 2479 € | höchster Preis | |
| PRO | Junior Suite | 2699 € | -350 € +80 € | |
| PRO | Suite | 3699 € | -270 € +80 € | |
| PRO | Innenkabine | 1889 € | höchster Preis | |
| PRO | Außenkabine | 2009 € | höchster Preis | |
| PRO | Balkonkabine | 2139 € | höchster Preis | |
| PRO | Verandakabine | 2939 € | höchster Preis | |
| PRO | Junior Suite | 3159 € | -350 € +80 € | |
| PRO | Suite | 4159 € | -270 € +80 € |
Bella Italia & spanische Fiesta - ab/bis Palma
8 Nächte mit Mein Schiff Flow von 19.05.27 bis 27.05.27
| PRO | Innenkabine | 1379 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1529 € | höchster Preis | |
| PRO | Balkonkabine | 1659 € | höchster Preis | |
| PRO | Verandakabine | 2479 € | höchster Preis | |
| PRO | Junior Suite | 3129 € | höchster Preis | |
| PRO | Suite | 4049 € | höchster Preis | |
| PRO | Innenkabine | 1839 € | höchster Preis | |
| PRO | Außenkabine | 1989 € | höchster Preis | |
| PRO | Balkonkabine | 2119 € | höchster Preis | |
| PRO | Verandakabine | 2939 € | höchster Preis | |
| PRO | Junior Suite | 3589 € | höchster Preis | |
| PRO | Suite | 4509 € | höchster Preis |
Faszination Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff Flow von 13.05.27 bis 20.05.27
| PRO | Innenkabine | 1219 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1289 € | höchster Preis | |
| PRO | Balkonkabine | 1349 € | höchster Preis | |
| PRO | Junior Suite | 2799 € | höchster Preis | |
| PRO | Suite | 3629 € | höchster Preis | |
| PRO | Innenkabine | 1679 € | höchster Preis | |
| PRO | Außenkabine | 1749 € | höchster Preis | |
| PRO | Balkonkabine | 1809 € | -40 € +130 € | |
| PRO | Junior Suite | 3259 € | -20 € +90 € | |
| PRO | Suite | 4089 € | -40 € +90 € |
Faszination Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff Flow von 12.05.27 bis 19.05.27
| PRO | Innenkabine | 1279 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Balkonkabine | 1419 € | höchster Preis | |
| PRO | Junior Suite | 2799 € | höchster Preis | |
| PRO | Suite | 3629 € | höchster Preis | |
| PRO | Innenkabine | 1739 € | höchster Preis | |
| PRO | Balkonkabine | 1879 € | höchster Preis | |
| PRO | Junior Suite | 3259 € | höchster Preis | |
| PRO | Suite | 4089 € | höchster Preis |
La dolce vita - ab/bis Palma
7 Nächte mit Mein Schiff Flow von 06.05.27 bis 13.05.27
| PRO | Verandakabine | 2129 € | -20 € +80 € | |
|---|---|---|---|---|
| PRO | Junior Suite | 2399 € | -320 € +80 € | |
| PRO | Suite | 3199 € | -350 € +80 € | |
| PLUS | Innenkabine | 849 € | ||
| PLUS | Außenkabine | 999 € | ||
| PLUS | Balkonkabine | 1119 € | ||
| PRO | Verandakabine | 2579 € | -40 € +80 € | |
| PRO | Junior Suite | 2849 € | -350 € +70 € | |
| PRO | Suite | 3649 € | -380 € +70 € | |
| PLUS | Innenkabine | 1299 € | ||
| PLUS | Außenkabine | 1449 € | ||
| PLUS | Balkonkabine | 1569 € |
La dolce vita - ab/bis Palma
7 Nächte mit Mein Schiff Flow von 05.05.27 bis 12.05.27
| PRO | Junior Suite | 2399 € | -320 € +80 € | |
|---|---|---|---|---|
| PRO | Suite | 3199 € | -350 € +80 € | |
| PLUS | Außenkabine | 1049 € | ||
| PLUS | Balkonkabine | 1169 € | ||
| PRO | Junior Suite | 2849 € | -350 € +80 € | |
| PRO | Suite | 3649 € | -380 € +80 € | |
| PLUS | Außenkabine | 1499 € | ||
| PLUS | Balkonkabine | 1619 € |
Faszination Mittelmeer - ab/bis Palma
7 Nächte mit Mein Schiff Flow von 29.04.27 bis 06.05.27
| PRO | Verandakabine | 1999 € | -20 € +80 € | |
|---|---|---|---|---|
| PRO | Junior Suite | 2499 € | -120 € +80 € | |
| PRO | Suite | 3299 € | -120 € +80 € | |
| PLUS | Innenkabine | 899 € | ||
| PLUS | Außenkabine | 999 € | ||
| PLUS | Balkonkabine | 1099 € | ||
| PRO | Verandakabine | 2459 € | -30 € +80 € | |
| PRO | Junior Suite | 2959 € | -140 € +80 € | |
| PRO | Suite | 3759 € | -140 € +80 € | |
| PLUS | Innenkabine | 1359 € | ||
| PLUS | Außenkabine | 1459 € | ||
| PLUS | Balkonkabine | 1559 € |
Höhepunkte des Westlichen Mittelmeers - ab/bis Palma
8 Nächte mit Mein Schiff Flow von 27.04.27 bis 05.05.27
| PRO | Verandakabine | 2329 € | -20 € +80 € | |
|---|---|---|---|---|
| PRO | Junior Suite | 2699 € | bester Preis | |
| PRO | Suite | 3829 € | -120 € +80 € | |
| PLUS | Innenkabine | 999 € | ||
| PLUS | Außenkabine | 1099 € | ||
| PLUS | Balkonkabine | 1199 € | ||
| PRO | Verandakabine | 2789 € | -30 € +80 € | |
| PRO | Junior Suite | 3159 € | bester Preis | |
| PRO | Suite | 4289 € | -140 € +80 € | |
| PLUS | Innenkabine | 1459 € | ||
| PLUS | Außenkabine | 1559 € | ||
| PLUS | Balkonkabine | 1659 € |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 19.04.27 bis 29.04.27
| PRO | Junior Suite | 3869 € | -110 € +70 € | |
|---|---|---|---|---|
| PRO | Suite | 4869 € | -330 € +70 € | |
| PLUS | Innenkabine | 1549 € | ||
| PLUS | Außenkabine | 1649 € | ||
| PLUS | Balkonkabine | 1799 € | ||
| PRO | Junior Suite | 4319 € | -120 € +70 € | |
| PRO | Suite | 5319 € | -340 € +70 € | |
| PLUS | Innenkabine | 1999 € | ||
| PLUS | Außenkabine | 2099 € | ||
| PLUS | Balkonkabine | 2249 € |
Sonniges Iberien und Marokko - ab/bis Palma
10 Nächte mit Mein Schiff Flow von 17.04.27 bis 27.04.27
| PRO | Junior Suite | 3869 € | -110 € +70 € | |
|---|---|---|---|---|
| PRO | Suite | 5069 € | -130 € +70 € | |
| PLUS | Innenkabine | 1499 € | ||
| PLUS | Außenkabine | 1599 € | ||
| PLUS | Balkonkabine | 1749 € | ||
| PRO | Junior Suite | 4329 € | -120 € +60 € | |
| PRO | Suite | 5529 € | -150 € +60 € | |
| PLUS | Innenkabine | 1959 € | ||
| PLUS | Außenkabine | 2059 € | ||
| PLUS | Balkonkabine | 2209 € |
Metropolen des westlichen Mittelmeers - ab/bis Palma
9 Nächte mit Mein Schiff Flow von 10.04.27 bis 19.04.27
| PRO | Innenkabine | 1319 € | höchster Preis | |
|---|---|---|---|---|
| PRO | Außenkabine | 1499 € | höchster Preis | |
| PRO | Balkonkabine | 1599 € | höchster Preis | |
