Kreuzfahrten für Frühbucher mit Mein Schiff 7
Frühbucher profitieren von günstigen PREMIUM- oder PRO-Tarifen und einem Frühbucher-Rabatt, der in den hier gelisteten Preisen nicht enthalten ist. Der Preis in diesen Tarifen steigt mit der Zeit, während späte Buchungen nur selten günstiger sind.
Ein Vorteil für Frühbucher ist die große Auswahl an Reisen und Terminen. Hier zeigen wir einige Kreuzfahrten, die etwa in einem Jahr stattfinden.
Besonders beliebte Kabinentypen, wie Balkonkabinen, werden schnell teurer. Hier lohnt sich ein Blick auf die neuesten Reisen des jeweiligen Schiffs.
Naturwunder Fjordland - ab/bis Kiel
7 Nächte mit Mein Schiff 7 von 07.09.26 bis 14.09.26
PRO | Innenkabine | 1399 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1699 € | höchster Preis | |
PRO | Balkonkabine | 1849 € | höchster Preis | |
PRO | Junior Suite | 3099 € | höchster Preis | |
PRO | Suite | 3899 € | bester Preis | |
PRO | Innenkabine | 1819 € | höchster Preis | |
PRO | Außenkabine | 2119 € | höchster Preis | |
PRO | Balkonkabine | 2269 € | höchster Preis | |
PRO | Junior Suite | 3519 € | höchster Preis | |
PRO | Suite | 4319 € | bester Preis |
Metropolen der Ostsee - ab/bis Kiel
7 Nächte mit Mein Schiff 7 von 31.08.26 bis 07.09.26
PRO | Innenkabine | 1279 € | ||
---|---|---|---|---|
PRO | Außenkabine | 1529 € | ||
PRO | Balkonkabine | 1779 € | höchster Preis | |
PRO | Familienkabine | 2749 € | höchster Preis | |
PRO | Junior Suite | 3149 € | ||
PRO | Suite | 4349 € | höchster Preis | |
PRO | Innenkabine | 1699 € | ||
PRO | Außenkabine | 1949 € | ||
PRO | Balkonkabine | 2199 € | höchster Preis | |
PRO | Familienkabine | 3169 € | höchster Preis | |
PRO | Junior Suite | 3569 € | ||
PRO | Suite | 4769 € | höchster Preis |
Metropolen der Ostsee - ab/bis Kiel
7 Nächte mit Mein Schiff 7 von 24.08.26 bis 31.08.26
PRO | Innenkabine | 1349 € | -50 € +50 € | |
---|---|---|---|---|
PRO | Außenkabine | 1629 € | -50 € +50 € | |
PRO | Balkonkabine | 1749 € | -50 € +50 € | |
PRO | Familienkabine | 2649 € | höchster Preis | |
PRO | Verandakabine | 3599 € | höchster Preis | |
PRO | Junior Suite | 3699 € | -750 € +50 € | |
PRO | Suite | 5999 € | -100 € +50 € | |
PRO | Innenkabine | 1769 € | bester Preis | |
PRO | Außenkabine | 2049 € | bester Preis | |
PRO | Balkonkabine | 2169 € | bester Preis | |
PRO | Familienkabine | 3069 € | höchster Preis | |
PRO | Verandakabine | 4019 € | höchster Preis | |
PRO | Junior Suite | 4119 € | bester Preis | |
PRO | Suite | 6419 € |
Sommerträume in der Ostsee - ab/bis Kiel
11 Nächte mit Mein Schiff 7 von 13.08.26 bis 24.08.26
PRO | Innenkabine | 2429 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 2899 € | höchster Preis | |
PRO | Balkonkabine | 3379 € | höchster Preis | |
PRO | Junior Suite | 8299 € | höchster Preis | |
PRO | Suite | 9299 € | höchster Preis | |
PRO | Innenkabine | 2849 € | höchster Preis | |
PRO | Außenkabine | 3319 € | höchster Preis | |
PRO | Balkonkabine | 3799 € | höchster Preis | |
PRO | Junior Suite | 8719 € | höchster Preis | |
PRO | Suite | 9719 € | höchster Preis |
Große Abwechslung im Hohen Norden - ab/bis Kiel
17 Nächte mit Mein Schiff 7 von 27.07.26 bis 13.08.26
PRO | Innenkabine | 3719 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 4319 € | höchster Preis | |
PRO | Balkonkabine | 5299 € | höchster Preis | |
PRO | Junior Suite | 11219 € | höchster Preis | |
PRO | Suite | 12899 € | höchster Preis | |
PRO | Innenkabine | 4164 € | höchster Preis | |
PRO | Außenkabine | 4764 € | höchster Preis | |
PRO | Balkonkabine | 5744 € | höchster Preis | |
PRO | Junior Suite | 11664 € | höchster Preis | |
PRO | Suite | 13344 € | höchster Preis |
Ostsee intensiv - ab/bis Kiel
14 Nächte mit Mein Schiff 7 von 13.07.26 bis 27.07.26
PRO | Innenkabine | 3079 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 3579 € | höchster Preis | |
PRO | Balkonkabine | 4249 € | höchster Preis | |
PRO | Junior Suite | 9799 € | höchster Preis | |
PRO | Suite | 11299 € | höchster Preis | |
PRO | Innenkabine | 3549 € | höchster Preis | |
PRO | Außenkabine | 4049 € | höchster Preis | |
PRO | Balkonkabine | 4719 € | höchster Preis | |
PRO | Junior Suite | 10269 € | höchster Preis | |
PRO | Suite | 11769 € | höchster Preis |
Traumreise Norwegen bis zum Nordkap - ab/bis Kiel
14 Nächte mit Mein Schiff 7 von 29.06.26 bis 13.07.26
PRO | Innenkabine | 2949 € | bester Preis | |
---|---|---|---|---|
PRO | Außenkabine | 3399 € | bester Preis | |
PRO | Balkonkabine | 3899 € | bester Preis | |
PRO | Junior Suite | 7899 € | bester Preis | |
PRO | Suite | 9999 € | bester Preis | |
PRO | Innenkabine | 3369 € | bester Preis | |
PRO | Außenkabine | 3819 € | bester Preis | |
PRO | Balkonkabine | 4319 € | bester Preis | |
PRO | Junior Suite | 8319 € | bester Preis | |
PRO | Suite | 10419 € | bester Preis |
Traumreise Norwegen bis zum Nordkap - ab/bis Kiel
14 Nächte mit Mein Schiff 7 von 15.06.26 bis 29.06.26
PRO | Innenkabine | 3099 € | bester Preis | |
---|---|---|---|---|
PRO | Außenkabine | 3719 € | höchster Preis | |
PRO | Balkonkabine | 4249 € | höchster Preis | |
PRO | Familienkabine | 5269 € | bester Preis | |
PRO | Junior Suite | 8919 € | höchster Preis | |
PRO | Suite | 10019 € | ||
PRO | Innenkabine | 3569 € | höchster Preis | |
PRO | Außenkabine | 4189 € | höchster Preis | |
PRO | Balkonkabine | 4719 € | höchster Preis | |
PRO | Familienkabine | 5739 € | höchster Preis | |
PRO | Junior Suite | 9389 € | höchster Preis | |
PRO | Suite | 10489 € | höchster Preis |
Naturwunder Fjordland - ab Warnemünde/bis Kiel
7 Nächte mit Mein Schiff 7 von 08.06.26 bis 15.06.26
PRO | Innenkabine | 1349 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1649 € | höchster Preis | |
PRO | Balkonkabine | 1929 € | höchster Preis | |
PRO | Junior Suite | 2999 € | ||
PRO | Suite | 3979 € | bester Preis | |
PRO | Innenkabine | 1769 € | höchster Preis | |
PRO | Außenkabine | 2069 € | höchster Preis | |
PRO | Balkonkabine | 2349 € | höchster Preis | |
PRO | Junior Suite | 3419 € | ||
PRO | Suite | 4399 € | bester Preis |
Zu Besuch in Norwegens Städten - ab/bis Warnemünde
6 Nächte mit Mein Schiff 7 von 02.06.26 bis 08.06.26
PRO | Innenkabine | 919 € | -30 € +20 € | |
---|---|---|---|---|
PRO | Außenkabine | 1079 € | -20 € +10 € | |
PRO | Balkonkabine | 1299 € | höchster Preis | |
PRO | Junior Suite | 1999 € | bester Preis | |
PRO | Verandakabine | 2269 € | bester Preis | |
PRO | Suite | 2769 € | bester Preis |
Metropolen der Ostsee - ab/bis Warnemünde
7 Nächte mit Mein Schiff 7 von 26.05.26 bis 02.06.26
PRO | Innenkabine | 1829 € | höchster Preis | |
---|---|---|---|---|
PRO | Balkonkabine | 2279 € | höchster Preis | |
PRO | Junior Suite | 3649 € | höchster Preis | |
PRO | Suite | 4849 € | höchster Preis | |
PRO | Innenkabine | 2249 € | höchster Preis | |
PRO | Balkonkabine | 2699 € | höchster Preis | |
PRO | Junior Suite | 4069 € | höchster Preis | |
PRO | Suite | 5269 € | höchster Preis |
Kennenlernreise Ostsee - ab/bis Warnemünde
4 Nächte mit Mein Schiff 7 von 22.05.26 bis 26.05.26
PRO | Innenkabine | 979 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1049 € | höchster Preis | |
PRO | Balkonkabine | 1199 € | höchster Preis | |
PRO | Verandakabine | 1549 € | höchster Preis | |
PRO | Junior Suite | 1699 € | bester Preis | |
PRO | Suite | 2499 € | höchster Preis |
Skandinaviens charmante Hauptstädte - ab/bis Warnemünde
5 Nächte mit Mein Schiff 7 von 17.05.26 bis 22.05.26
PRO | Innenkabine | 899 € | ||
---|---|---|---|---|
PRO | Außenkabine | 999 € | höchster Preis | |
PRO | Balkonkabine | 1199 € | -30 € +170 € | |
PRO | Verandakabine | 1699 € | höchster Preis | |
PRO | Junior Suite | 1999 € | höchster Preis | |
PRO | Suite | 2599 € | höchster Preis |
Kurze Auszeit in Dänemark - ab/bis Warnemünde
3 Nächte mit Mein Schiff 7 von 14.05.26 bis 17.05.26
PRO | Balkonkabine | 949 € | höchster Preis | |
---|---|---|---|---|
PRO | Junior Suite | 1349 € | bester Preis | |
PRO | Verandakabine | 1419 € | höchster Preis | |
PRO | Suite | 1869 € | höchster Preis |
Stippviste ins Nordland - ab Hamburg/bis Warnemünde
6 Nächte mit Mein Schiff 7 von 08.05.26 bis 14.05.26
PRO | Innenkabine | 919 € | -30 € +20 € | |
---|---|---|---|---|
PRO | Außenkabine | 1119 € | höchster Preis | |
PRO | Balkonkabine | 1199 € | -20 € +30 € | |
PRO | Verandakabine | 1849 € | ||
PRO | Junior Suite | 1999 € | bester Preis | |
PRO | Suite | 2769 € | ||
PRO | Innenkabine | 1339 € | -30 € +20 € | |
PRO | Außenkabine | 1539 € | höchster Preis | |
PRO | Balkonkabine | 1619 € | -20 € +30 € | |
PRO | Verandakabine | 2269 € | ||
PRO | Junior Suite | 2419 € | bester Preis | |
PRO | Suite | 3189 € |
Marokkanisches Flair und Europas Westküste - ab Las Palmas/an Hamburg
11 Nächte mit Mein Schiff 7 von 27.04.26 bis 08.05.26
PRO | Innenkabine | 1569 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1799 € | höchster Preis | |
PRO | Balkonkabine | 2069 € | höchster Preis | |
PRO | Junior Suite | 5699 € | höchster Preis | |
PRO | Suite | 7299 € | höchster Preis | |
PRO | Innenkabine | 2059 € | höchster Preis | |
PRO | Außenkabine | 2289 € | höchster Preis | |
PRO | Balkonkabine | 2559 € | höchster Preis | |
PRO | Junior Suite | 6189 € | höchster Preis | |
PRO | Suite | 7789 € | höchster Preis |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 20.04.26 bis 27.04.26
PRO | Innenkabine | 1099 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1219 € | höchster Preis | |
PRO | Balkonkabine | 1529 € | höchster Preis | |
PRO | Junior Suite | 2599 € | höchster Preis | |
PRO | Suite | 3419 € | höchster Preis | |
PRO | Innenkabine | 1659 € | ||
PRO | Außenkabine | 1779 € | ||
PRO | Balkonkabine | 2089 € | höchster Preis | |
PRO | Junior Suite | 3159 € | ||
PRO | Suite | 3979 € | höchster Preis |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 13.04.26 bis 20.04.26
PRO | Innenkabine | 999 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1149 € | höchster Preis | |
PRO | Balkonkabine | 1319 € | höchster Preis | |
PRO | Junior Suite | 2569 € | höchster Preis | |
PRO | Innenkabine | 1539 € | ||
PRO | Außenkabine | 1689 € | höchster Preis | |
PRO | Balkonkabine | 1859 € | höchster Preis | |
PRO | Junior Suite | 3109 € |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 06.04.26 bis 13.04.26
PRO | Innenkabine | 999 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1119 € | höchster Preis | |
PRO | Balkonkabine | 1269 € | höchster Preis | |
PRO | Junior Suite | 2199 € | bester Preis | |
PRO | Suite | 3069 € | höchster Preis | |
PRO | Innenkabine | 1639 € | ||
PRO | Außenkabine | 1759 € | ||
PRO | Balkonkabine | 1909 € | ||
PRO | Junior Suite | 2839 € | ||
PRO | Suite | 3709 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 06.04.26 bis 20.04.26
PRO | Innenkabine | 2049 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 2349 € | höchster Preis | |
PRO | Balkonkabine | 2699 € | höchster Preis | |
PRO | Junior Suite | 4719 € | höchster Preis | |
PRO | Innenkabine | 2639 € | ||
PRO | Außenkabine | 2939 € | höchster Preis | |
PRO | Balkonkabine | 3289 € | höchster Preis | |
PRO | Junior Suite | 5309 € |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 30.03.26 bis 06.04.26
PRO | Innenkabine | 1149 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1269 € | höchster Preis | |
PRO | Balkonkabine | 1419 € | höchster Preis | |
PRO | Junior Suite | 2599 € | höchster Preis | |
PRO | Innenkabine | 1859 € | höchster Preis | |
PRO | Außenkabine | 1979 € | höchster Preis | |
PRO | Balkonkabine | 2129 € | höchster Preis | |
PRO | Junior Suite | 3309 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 30.03.26 bis 13.04.26
PRO | Innenkabine | 2119 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 2369 € | höchster Preis | |
PRO | Balkonkabine | 2669 € | höchster Preis | |
PRO | Junior Suite | 4999 € | höchster Preis | |
PRO | Innenkabine | 2794 € | höchster Preis | |
PRO | Außenkabine | 3044 € | höchster Preis | |
PRO | Balkonkabine | 3344 € | höchster Preis | |
PRO | Junior Suite | 5674 € | höchster Preis |
Kanaren mit Kapverdischen Inseln - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 23.03.26 bis 06.04.26
PRO | Innenkabine | 2299 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 2549 € | höchster Preis | |
PRO | Balkonkabine | 2819 € | höchster Preis | |
PRO | Innenkabine | 2924 € | höchster Preis | |
PRO | Außenkabine | 3174 € | höchster Preis | |
PRO | Balkonkabine | 3444 € | höchster Preis |
Kanaren mit Kapverdischen Inseln - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 23.03.26 bis 30.03.26
PRO | Innenkabine | 1169 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1299 € | höchster Preis | |
PRO | Balkonkabine | 1419 € | höchster Preis | |
PRO | Suite | 5649 € | höchster Preis | |
PRO | Innenkabine | 1719 € | ||
PRO | Außenkabine | 1849 € | ||
PRO | Balkonkabine | 1969 € | ||
PRO | Suite | 6199 € | höchster Preis |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 16.03.26 bis 23.03.26
PRO | Innenkabine | 1249 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1349 € | höchster Preis | |
PRO | Balkonkabine | 1549 € | höchster Preis | |
PRO | Junior Suite | 4299 € | höchster Preis | |
PRO | Suite | 4999 € | höchster Preis | |
PRO | Innenkabine | 1789 € | ||
PRO | Außenkabine | 1889 € | ||
PRO | Balkonkabine | 2089 € | höchster Preis | |
PRO | Junior Suite | 4839 € | ||
PRO | Suite | 5539 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 09.03.26 bis 23.03.26
PRO | Innenkabine | 2199 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 2399 € | höchster Preis | |
PRO | Balkonkabine | 2849 € | höchster Preis | |
PRO | Junior Suite | 4899 € | höchster Preis | |
PRO | Suite | 6569 € | höchster Preis | |
PRO | Innenkabine | 2739 € | ||
PRO | Außenkabine | 2939 € | ||
PRO | Balkonkabine | 3389 € | höchster Preis | |
PRO | Junior Suite | 5439 € | ||
PRO | Suite | 7109 € | höchster Preis |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 09.03.26 bis 16.03.26
PRO | Innenkabine | 999 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 1119 € | höchster Preis | |
PRO | Balkonkabine | 1249 € | höchster Preis | |
PRO | Junior Suite | 2299 € | höchster Preis | |
PRO | Suite | 3269 € | höchster Preis | |
PRO | Innenkabine | 1539 € | ||
PRO | Außenkabine | 1659 € | ||
PRO | Balkonkabine | 1789 € | ||
PRO | Junior Suite | 2839 € | ||
PRO | Suite | 3809 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 02.03.26 bis 16.03.26
PRO | Junior Suite | 4549 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 6199 € | höchster Preis | |
PLUS | Innenkabine | 1759 € | ||
PLUS | Außenkabine | 1899 € | ||
PLUS | Balkonkabine | 2099 € | ||
PRO | Junior Suite | 5089 € | ||
PRO | Suite | 6739 € | höchster Preis | |
PLUS | Innenkabine | 2299 € | ||
PLUS | Außenkabine | 2439 € | ||
PLUS | Balkonkabine | 2639 € |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 02.03.26 bis 09.03.26
PRO | Junior Suite | 2599 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 3249 € | höchster Preis | |
PLUS | Innenkabine | 879 € | ||
PLUS | Außenkabine | 949 € | ||
PLUS | Balkonkabine | 1049 € | ||
PRO | Junior Suite | 3139 € | ||
PRO | Suite | 3789 € | höchster Preis | |
PLUS | Innenkabine | 1419 € | ||
PLUS | Außenkabine | 1489 € | ||
PLUS | Balkonkabine | 1589 € |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 23.02.26 bis 02.03.26
PRO | Junior Suite | 2499 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 3099 € | höchster Preis | |
PLUS | Innenkabine | 879 € | ||
PLUS | Außenkabine | 979 € | ||
PLUS | Balkonkabine | 1099 € | ||
PRO | Junior Suite | 3039 € | ||
PRO | Suite | 3639 € | höchster Preis | |
PLUS | Innenkabine | 1419 € | ||
PLUS | Außenkabine | 1519 € | ||
PLUS | Balkonkabine | 1639 € |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 23.02.26 bis 09.03.26
PRO | Junior Suite | 4549 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 5919 € | höchster Preis | |
PLUS | Innenkabine | 1709 € | ||
PLUS | Außenkabine | 1879 € | ||
PLUS | Balkonkabine | 2099 € | ||
PRO | Junior Suite | 5089 € | ||
PRO | Suite | 6459 € | höchster Preis | |
PLUS | Innenkabine | 2249 € | ||
PLUS | Außenkabine | 2419 € | ||
PLUS | Balkonkabine | 2639 € |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 16.02.26 bis 23.02.26
PRO | Suite | 3099 € | -920 € +650 € | |
---|---|---|---|---|
PLUS | Innenkabine | 899 € | ||
PLUS | Außenkabine | 949 € | ||
PLUS | Balkonkabine | 1049 € | ||
PRO | Suite | 3639 € | -920 € +350 € | |
PLUS | Innenkabine | 1439 € | ||
PLUS | Außenkabine | 1489 € | ||
PLUS | Balkonkabine | 1589 € |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 09.02.26 bis 23.02.26
PRO | Suite | 8199 € | höchster Preis | |
---|---|---|---|---|
PLUS | Innenkabine | 1799 € | ||
PLUS | Außenkabine | 1949 € | ||
PLUS | Balkonkabine | 2149 € | ||
PRO | Suite | 8739 € | höchster Preis | |
PLUS | Innenkabine | 2339 € | ||
PLUS | Außenkabine | 2489 € | ||
PLUS | Balkonkabine | 2689 € |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 09.02.26 bis 16.02.26
PRO | Junior Suite | 2449 € | -120 € +100 € | |
---|---|---|---|---|
PRO | Suite | 3269 € | höchster Preis | |
PLUS | Innenkabine | 949 € | ||
PLUS | Außenkabine | 1049 € | ||
PLUS | Balkonkabine | 1149 € | ||
PRO | Junior Suite | 3009 € | ||
PRO | Suite | 3829 € | höchster Preis | |
PLUS | Innenkabine | 1509 € | ||
PLUS | Außenkabine | 1609 € | ||
PLUS | Balkonkabine | 1709 € |
Kanaren mit Kapverdischen Inseln - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 02.02.26 bis 16.02.26
PRO | Suite | 9569 € | höchster Preis | |
---|---|---|---|---|
PLUS | Innenkabine | 2099 € | ||
PLUS | Außenkabine | 2299 € | ||
PLUS | Balkonkabine | 2499 € | ||
PRO | Suite | 10129 € | höchster Preis | |
PLUS | Innenkabine | 2659 € | ||
PLUS | Außenkabine | 2859 € | ||
PLUS | Balkonkabine | 3059 € |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 26.01.26 bis 02.02.26
PRO | Junior Suite | 2899 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 3469 € | höchster Preis | |
PLUS | Innenkabine | 849 € | ||
PLUS | Außenkabine | 1049 € | höchster Preis | |
PLUS | Balkonkabine | 1249 € | höchster Preis | |
PRO | Junior Suite | 3439 € | ||
PRO | Suite | 4009 € | höchster Preis | |
PLUS | Innenkabine | 1389 € | ||
PLUS | Außenkabine | 1589 € | höchster Preis | |
PLUS | Balkonkabine | 1789 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 19.01.26 bis 02.02.26
PRO | Junior Suite | 5949 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 6949 € | höchster Preis | |
PLUS | Außenkabine | 2329 € | höchster Preis | |
PLUS | Balkonkabine | 2549 € | höchster Preis | |
PRO | Junior Suite | 6489 € | höchster Preis | |
PRO | Suite | 7489 € | höchster Preis | |
PLUS | Außenkabine | 2869 € | höchster Preis | |
PLUS | Balkonkabine | 3089 € | höchster Preis |
Kanaren mit Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 19.01.26 bis 26.01.26
PRO | Junior Suite | 2779 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 3229 € | höchster Preis | |
PLUS | Außenkabine | 1149 € | höchster Preis | |
PLUS | Balkonkabine | 1299 € | höchster Preis | |
PRO | Junior Suite | 3319 € | höchster Preis | |
PRO | Suite | 3769 € | höchster Preis | |
PLUS | Außenkabine | 1689 € | höchster Preis | |
PLUS | Balkonkabine | 1839 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 12.01.26 bis 26.01.26
PRO | Suite | 7599 € | höchster Preis | |
---|---|---|---|---|
PLUS | Außenkabine | 1829 € | ||
PLUS | Balkonkabine | 2329 € | höchster Preis | |
PRO | Suite | 8139 € | höchster Preis | |
PLUS | Außenkabine | 2369 € | ||
PLUS | Balkonkabine | 2869 € | höchster Preis |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 12.01.26 bis 19.01.26
PRO | Verandakabine | 1799 € | ||
---|---|---|---|---|
PRO | Suite | 4499 € | höchster Preis | |
PLUS | Innenkabine | 849 € | ||
PLUS | Außenkabine | 949 € | ||
PLUS | Balkonkabine | 1149 € | höchster Preis | |
PRO | Verandakabine | 2339 € | ||
PRO | Suite | 5039 € | höchster Preis | |
PLUS | Innenkabine | 1389 € | ||
PLUS | Außenkabine | 1489 € | ||
PLUS | Balkonkabine | 1689 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 05.01.26 bis 19.01.26
PRO | Verandakabine | 3479 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 8879 € | höchster Preis | |
PLUS | Innenkabine | 1449 € | bester Preis | |
PLUS | Außenkabine | 1999 € | höchster Preis | |
PLUS | Balkonkabine | 2369 € | höchster Preis | |
PRO | Verandakabine | 4009 € | höchster Preis | |
PRO | Suite | 9409 € | höchster Preis | |
PLUS | Innenkabine | 1979 € | bester Preis | |
PLUS | Außenkabine | 2529 € | höchster Preis | |
PLUS | Balkonkabine | 2899 € | höchster Preis |
Jahresauftakt Kanaren & Madeira - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 29.12.25 bis 12.01.26
PRO | Innenkabine | 2829 € | höchster Preis | |
---|---|---|---|---|
PRO | Außenkabine | 3379 € | höchster Preis | |
PRO | Balkonkabine | 3829 € | höchster Preis | |
PRO | Innenkabine | 3369 € | höchster Preis | |
PRO | Außenkabine | 3919 € | höchster Preis | |
PRO | Balkonkabine | 4369 € | höchster Preis |
Festtage Kanaren & Marokko - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 22.12.25 bis 29.12.25
PRO | Innenkabine | 1399 € | höchster Preis | |
---|---|---|---|---|
PRO | Innenkabine | 2069 € | höchster Preis |
Festtage Kanaren & Marokko - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 22.12.25 bis 05.01.26
PRO | Innenkabine | 3149 € | -30 € +400 € | |
---|---|---|---|---|
PRO | Innenkabine | 3949 € | -65 € +330 € |
Festtage Kanaren & Marokko - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 15.12.25 bis 29.12.25
PRO | Innenkabine | 2429 € | höchster Preis | |
---|---|---|---|---|
PRO | Innenkabine | 2949 € | höchster Preis |
Kanaren mit Madeira - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 15.12.25 bis 22.12.25
PRO | Junior Suite | 3299 € | höchster Preis | |
---|---|---|---|---|
PRO | Suite | 4099 € | bester Preis | |
PLUS | Innenkabine | 879 € | bester Preis | |
PLUS | Balkonkabine | 1049 € | höchster Preis | |
PRO | Junior Suite | 3769 € | höchster Preis | |
PRO | Suite | 4569 € | bester Preis | |
PLUS | Innenkabine | 1349 € | bester Preis | |
PLUS | Balkonkabine | 1519 € | -70 € +80 € |
Kanaren mit Kapverdischen Inseln - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 01.12.25 bis 15.12.25
PRO | Junior Suite | 6499 € | -340 € +200 € | |
---|---|---|---|---|
PRO | Suite | 10619 € | -660 € +680 € | |
PLUS | Außenkabine | 2249 € | höchster Preis | |
PLUS | Balkonkabine | 2599 € | höchster Preis | |
PRO | Junior Suite | 7029 € | -340 € +200 € | |
PRO | Suite | 11149 € | -660 € +670 € | |
PLUS | Außenkabine | 2779 € | höchster Preis | |
PLUS | Balkonkabine | 3129 € | höchster Preis |
Kanaren mit Kapverdischen Inseln - ab/bis Las Palmas
7 Nächte mit Mein Schiff 7 von 01.12.25 bis 08.12.25
PRO | Junior Suite | 4199 € | ||
---|---|---|---|---|
PRO | Suite | 7029 € | höchster Preis | |
PLUS | Außenkabine | 1179 € | höchster Preis | |
PLUS | Balkonkabine | 1379 € | höchster Preis | |
PRO | Junior Suite | 4749 € | -200 € +200 € | |
PRO | Suite | 7579 € | -200 € +320 € | |
PLUS | Außenkabine | 1729 € | -20 € +180 € | |
PLUS | Balkonkabine | 1929 € | höchster Preis |
Kanaren, Madeira und marokkanisches Flair - ab/bis Las Palmas
14 Nächte mit Mein Schiff 7 von 17.11.25 bis 01.12.25
PRO | Junior Suite | 4899 € | bester Preis | |
---|---|---|---|---|
PLUS | Innenkabine | 2079 € | -20 € +280 € | |
PLUS | Außenkabine | 2329 € | höchster Preis | |
PLUS | Balkonkabine | 2529 € | -20 € +230 € | |
PRO | Junior Suite | 5439 € | bester Preis | |
PLUS | Innenkabine | 2619 € | -20 € +280 € | |
PLUS | Außenkabine | 2869 € | höchster Preis | |
